<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SEAPLEX</title>
	<atom:link href="http://seaplexscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Tue, 15 May 2012 22:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Pacific plastic, sea skaters, and the media: behind the scenes of my recent paper by Pacific plastic, sea skaters, and the media: behind the scenes of my recent paper &#124; Deep Sea News</title>
		<link>http://seaplexscience.com/2012/05/15/pacific-plastic-sea-skaters-and-the-media-behind-the-scenes-of-my-recent-paper/#comment-1802</link>
		<dc:creator><![CDATA[Pacific plastic, sea skaters, and the media: behind the scenes of my recent paper &#124; Deep Sea News]]></dc:creator>
		<pubDate>Tue, 15 May 2012 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=508#comment-1802</guid>
		<description><![CDATA[[...] at the SEAPLEX blog] Broadcast Spawn!Tweet#call_to_action h4{padding:0px 5px;}You might have seen the headlines last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the SEAPLEX blog] Broadcast Spawn!Tweet#call_to_action h4{padding:0px 5px;}You might have seen the headlines last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scripps Study Finds Plastic in Nine Percent of &#8216;Garbage Patch&#8217; Fishes by Efectos de la contaminación acuática en las poblaciones biológicas &#124; tinta fresca</title>
		<link>http://seaplexscience.com/2011/07/02/scripps-study-finds-plastic-in-nine-percent-of-garbage-patch-fishes/#comment-1800</link>
		<dc:creator><![CDATA[Efectos de la contaminación acuática en las poblaciones biológicas &#124; tinta fresca]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=503#comment-1800</guid>
		<description><![CDATA[[...] muchos casos, la contaminación es detectada pero sus efectos no son evidentes. Por ejemplo, se han detectado desechos plásticos en el estomago del 9% de los peces del giro, pero no se sabe aún el efecto que esto tenga sobre [...]]]></description>
		<content:encoded><![CDATA[<p>[...] muchos casos, la contaminación es detectada pero sus efectos no son evidentes. Por ejemplo, se han detectado desechos plásticos en el estomago del 9% de los peces del giro, pero no se sabe aún el efecto que esto tenga sobre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 11 Part 1: Midwater Fish by The Great Pacific Garbage Patch &#124; Watching Watching Hu</title>
		<link>http://seaplexscience.com/2009/08/12/midwater_fish/#comment-1756</link>
		<dc:creator><![CDATA[The Great Pacific Garbage Patch &#124; Watching Watching Hu]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=313#comment-1756</guid>
		<description><![CDATA[[...] &#8220;SEAPLEX Day 11 Part 1: Midwater Fish « SEAPLEX&#8221;. Seaplexscience.com. 2009-08-12. Retrieved [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;SEAPLEX Day 11 Part 1: Midwater Fish « SEAPLEX&#8221;. Seaplexscience.com. 2009-08-12. Retrieved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceanographic Equipment by Elizabeth</title>
		<link>http://seaplexscience.com/2009/08/03/oceanographic-equipment/#comment-1754</link>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=98#comment-1754</guid>
		<description><![CDATA[do you have a MLA bibliography for this? So helpful for my science research!]]></description>
		<content:encoded><![CDATA[<p>do you have a MLA bibliography for this? So helpful for my science research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Across the Pacific by Turkey All Inlcusive</title>
		<link>http://seaplexscience.com/2010/11/02/across-the-pacific/#comment-1722</link>
		<dc:creator><![CDATA[Turkey All Inlcusive]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 12:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=469#comment-1722</guid>
		<description><![CDATA[I Just bookmarked this post and I will  surely be coming back again. Great]]></description>
		<content:encoded><![CDATA[<p>I Just bookmarked this post and I will  surely be coming back again. Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the &#8220;Great Pacific Garbage Patch&#8221; exist? by Terrance Trent</title>
		<link>http://seaplexscience.com/2011/01/10/does-the-great-pacific-garbage-patch-exist/#comment-1718</link>
		<dc:creator><![CDATA[Terrance Trent]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=474#comment-1718</guid>
		<description><![CDATA[Is there trash floating in the oceans of the world? Of course. Is it the responsibility of the United States taxpayer to fund with &quot;grants&quot; or surcharges a mass of scientists to study what it all &quot;means&quot;? C&#039;mon. It reminds me of the global warming I MEAN CLIMATE CHANGE debate. Scientists rely on the funds that are created by the fear of it all and will (with help from liberal media types) label skeptics as heretics. Just like this alleged patch. Do you think idiots are going to stop polluting because we spend $5 billion dollars studying the effects of it? Put the science into creating a biodegradable alternative that can negate long term effects of polluting idiots, 75% of whom are not dwelling in the USA I&#039;d guess. Trouble with that is, the money in a cure would be short lived. A &quot;crisis&quot; can build a handsome career.]]></description>
		<content:encoded><![CDATA[<p>Is there trash floating in the oceans of the world? Of course. Is it the responsibility of the United States taxpayer to fund with &#8220;grants&#8221; or surcharges a mass of scientists to study what it all &#8220;means&#8221;? C&#8217;mon. It reminds me of the global warming I MEAN CLIMATE CHANGE debate. Scientists rely on the funds that are created by the fear of it all and will (with help from liberal media types) label skeptics as heretics. Just like this alleged patch. Do you think idiots are going to stop polluting because we spend $5 billion dollars studying the effects of it? Put the science into creating a biodegradable alternative that can negate long term effects of polluting idiots, 75% of whom are not dwelling in the USA I&#8217;d guess. Trouble with that is, the money in a cure would be short lived. A &#8220;crisis&#8221; can build a handsome career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the &#8220;Great Pacific Garbage Patch&#8221; exist? by Girl Chases Globe</title>
		<link>http://seaplexscience.com/2011/01/10/does-the-great-pacific-garbage-patch-exist/#comment-1661</link>
		<dc:creator><![CDATA[Girl Chases Globe]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=474#comment-1661</guid>
		<description><![CDATA[[...] If you&#8217;re curious about the Texas thing, read SeaPlex&#8217;s Miriam Goldstein&#8217;s excellent analysis, here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re curious about the Texas thing, read SeaPlex&#8217;s Miriam Goldstein&#8217;s excellent analysis, here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceanographic Equipment by The Watchers - Plastic found in nine percent of &#039;Garbage Patch&#039; fishes: Tens of thousands of tons of debris annually ingested</title>
		<link>http://seaplexscience.com/2009/08/03/oceanographic-equipment/#comment-1658</link>
		<dc:creator><![CDATA[The Watchers - Plastic found in nine percent of &#039;Garbage Patch&#039; fishes: Tens of thousands of tons of debris annually ingested]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=98#comment-1658</guid>
		<description><![CDATA[[...] water samples and marine debris at depths ranging from the sea surface to thousands of feet depth (SEAPLEX Oceanographic Equipment).The Garbage Patch is located within the North Pacific Gyre, one of the five major oceanic gyres.Of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] water samples and marine debris at depths ranging from the sea surface to thousands of feet depth (SEAPLEX Oceanographic Equipment).The Garbage Patch is located within the North Pacific Gyre, one of the five major oceanic gyres.Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 5 Part 1 by hxnwzrshyf</title>
		<link>http://seaplexscience.com/2009/08/06/seaplex-day-5-part-1/#comment-1632</link>
		<dc:creator><![CDATA[hxnwzrshyf]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=232#comment-1632</guid>
		<description><![CDATA[hMyB3g  &lt;a href=&quot;http://bdzxwcayovae.com/&quot; rel=&quot;nofollow&quot;&gt;bdzxwcayovae&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>hMyB3g  <a href="http://bdzxwcayovae.com/" rel="nofollow">bdzxwcayovae</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coriolis Force and Convergence Zones by wqzczkkg</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-1630</link>
		<dc:creator><![CDATA[wqzczkkg]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-1630</guid>
		<description><![CDATA[MT3qRz  &lt;a href=&quot;http://mmaxczgmawaz.com/&quot; rel=&quot;nofollow&quot;&gt;mmaxczgmawaz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>MT3qRz  <a href="http://mmaxczgmawaz.com/" rel="nofollow">mmaxczgmawaz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
