<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SEAPLEX</title>
	<atom:link href="http://seaplexscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Does the &#8220;Great Pacific Garbage Patch&#8221; exist? by Girl Chases Globe</title>
		<link>http://seaplexscience.com/2011/01/10/does-the-great-pacific-garbage-patch-exist/#comment-1661</link>
		<dc:creator><![CDATA[Girl Chases Globe]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=474#comment-1661</guid>
		<description><![CDATA[[...] If you&#8217;re curious about the Texas thing, read SeaPlex&#8217;s Miriam Goldstein&#8217;s excellent analysis, here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re curious about the Texas thing, read SeaPlex&#8217;s Miriam Goldstein&#8217;s excellent analysis, here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceanographic Equipment by The Watchers - Plastic found in nine percent of &#039;Garbage Patch&#039; fishes: Tens of thousands of tons of debris annually ingested</title>
		<link>http://seaplexscience.com/2009/08/03/oceanographic-equipment/#comment-1658</link>
		<dc:creator><![CDATA[The Watchers - Plastic found in nine percent of &#039;Garbage Patch&#039; fishes: Tens of thousands of tons of debris annually ingested]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=98#comment-1658</guid>
		<description><![CDATA[[...] water samples and marine debris at depths ranging from the sea surface to thousands of feet depth (SEAPLEX Oceanographic Equipment).The Garbage Patch is located within the North Pacific Gyre, one of the five major oceanic gyres.Of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] water samples and marine debris at depths ranging from the sea surface to thousands of feet depth (SEAPLEX Oceanographic Equipment).The Garbage Patch is located within the North Pacific Gyre, one of the five major oceanic gyres.Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 5 Part 1 by hxnwzrshyf</title>
		<link>http://seaplexscience.com/2009/08/06/seaplex-day-5-part-1/#comment-1632</link>
		<dc:creator><![CDATA[hxnwzrshyf]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=232#comment-1632</guid>
		<description><![CDATA[hMyB3g  &lt;a href=&quot;http://bdzxwcayovae.com/&quot; rel=&quot;nofollow&quot;&gt;bdzxwcayovae&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>hMyB3g  <a href="http://bdzxwcayovae.com/" rel="nofollow">bdzxwcayovae</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coriolis Force and Convergence Zones by wqzczkkg</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-1630</link>
		<dc:creator><![CDATA[wqzczkkg]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-1630</guid>
		<description><![CDATA[MT3qRz  &lt;a href=&quot;http://mmaxczgmawaz.com/&quot; rel=&quot;nofollow&quot;&gt;mmaxczgmawaz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>MT3qRz  <a href="http://mmaxczgmawaz.com/" rel="nofollow">mmaxczgmawaz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 11 Part 1: Midwater Fish by bezigxus</title>
		<link>http://seaplexscience.com/2009/08/12/midwater_fish/#comment-1629</link>
		<dc:creator><![CDATA[bezigxus]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=313#comment-1629</guid>
		<description><![CDATA[3XV64p  &lt;a href=&quot;http://icpxngcmcbgw.com/&quot; rel=&quot;nofollow&quot;&gt;icpxngcmcbgw&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>3XV64p  <a href="http://icpxngcmcbgw.com/" rel="nofollow">icpxngcmcbgw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 17 Part 1 by mefkehlrusm</title>
		<link>http://seaplexscience.com/2009/08/18/367/#comment-1628</link>
		<dc:creator><![CDATA[mefkehlrusm]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=367#comment-1628</guid>
		<description><![CDATA[JOa1Xi  &lt;a href=&quot;http://zbjlwqjwrpnj.com/&quot; rel=&quot;nofollow&quot;&gt;zbjlwqjwrpnj&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>JOa1Xi  <a href="http://zbjlwqjwrpnj.com/" rel="nofollow">zbjlwqjwrpnj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 14 by jjpngoeqy</title>
		<link>http://seaplexscience.com/2009/08/15/seaplex-day-14/#comment-1627</link>
		<dc:creator><![CDATA[jjpngoeqy]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=345#comment-1627</guid>
		<description><![CDATA[OavnLc  &lt;a href=&quot;http://rrrunhhrepdr.com/&quot; rel=&quot;nofollow&quot;&gt;rrrunhhrepdr&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>OavnLc  <a href="http://rrrunhhrepdr.com/" rel="nofollow">rrrunhhrepdr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 5 Part 1 by nsogupcjx</title>
		<link>http://seaplexscience.com/2009/08/06/seaplex-day-5-part-1/#comment-1626</link>
		<dc:creator><![CDATA[nsogupcjx]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=232#comment-1626</guid>
		<description><![CDATA[1ND3Qb  &lt;a href=&quot;http://ojhxjfjydehc.com/&quot; rel=&quot;nofollow&quot;&gt;ojhxjfjydehc&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>1ND3Qb  <a href="http://ojhxjfjydehc.com/" rel="nofollow">ojhxjfjydehc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coriolis Force and Convergence Zones by Jessie</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-1625</link>
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-1625</guid>
		<description><![CDATA[It&#039;s a pleasure to find such rationality in an anwesr. Welcome to the debate.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a pleasure to find such rationality in an anwesr. Welcome to the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEAPLEX Day 5 Part 1 by Boomer</title>
		<link>http://seaplexscience.com/2009/08/06/seaplex-day-5-part-1/#comment-1624</link>
		<dc:creator><![CDATA[Boomer]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=232#comment-1624</guid>
		<description><![CDATA[Your answer shows real intleligecne.]]></description>
		<content:encoded><![CDATA[<p>Your answer shows real intleligecne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
