<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Response to NYT Article</title>
	<atom:link href="http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Can science be crowdfunded? &#124; Deep Sea News</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-1282</link>
		<dc:creator><![CDATA[Can science be crowdfunded? &#124; Deep Sea News]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-1282</guid>
		<description><![CDATA[[...] trip to the North Pacific Subtropical Gyre (though it should be noted that as a scientist, I was less than impressed with the resultant New York Times article), and my colleague Chelsea Rochman raised travel money [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trip to the North Pacific Subtropical Gyre (though it should be noted that as a scientist, I was less than impressed with the resultant New York Times article), and my colleague Chelsea Rochman raised travel money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restroom Supplies</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-785</link>
		<dc:creator><![CDATA[Restroom Supplies]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-785</guid>
		<description><![CDATA[Only linear measurements for now? I wonder if satellites could help measure? Surely they can do something to help.
We&#039;re doing our part by using biodegradable industrial supplies like corn polymer instead of plastic. More people are jumping on board, which is great. Doesn&#039;t seem like it&#039;s happening fast enough though.]]></description>
		<content:encoded><![CDATA[<p>Only linear measurements for now? I wonder if satellites could help measure? Surely they can do something to help.<br />
We&#8217;re doing our part by using biodegradable industrial supplies like corn polymer instead of plastic. More people are jumping on board, which is great. Doesn&#8217;t seem like it&#8217;s happening fast enough though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bottled up</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-705</link>
		<dc:creator><![CDATA[bottled up]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-705</guid>
		<description><![CDATA[Daniel you should keep the original post, lots of errors in addition the crazy complex term gyre]]></description>
		<content:encoded><![CDATA[<p>Daniel you should keep the original post, lots of errors in addition the crazy complex term gyre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Stolte</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-701</link>
		<dc:creator><![CDATA[Daniel Stolte]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-701</guid>
		<description><![CDATA[While I agree that the NYTimes article did not add much new information to the garbage patch issue, I would like to defend the author&#039;s choice to refer to the gyres as &quot;currents.&quot; To a scientist, the use of this term in the context might be inaccurate, but try explaining to a lay person who has never heard about the existence of gyres that they are moving water masses that are there because of a lack of currents. Way too complicated. To a layperson with no background in oceanography, a mass of moving water is a current. As a science writer,  I spend the better part of many of my days explaining to scientists that they can&#039;t have it all. You have to choose between being 100% accurate - and being ignored because you have to revert to scientific terms, which will keep your story from being told - or you can accept minor inaccuracies for the sake of being heard. I think especially with regard to environmental issues, the latter is a far better choice. Only through stories like this one, inaccurate as they may be, is there even a chance to get the public to listen.]]></description>
		<content:encoded><![CDATA[<p>While I agree that the NYTimes article did not add much new information to the garbage patch issue, I would like to defend the author&#8217;s choice to refer to the gyres as &#8220;currents.&#8221; To a scientist, the use of this term in the context might be inaccurate, but try explaining to a lay person who has never heard about the existence of gyres that they are moving water masses that are there because of a lack of currents. Way too complicated. To a layperson with no background in oceanography, a mass of moving water is a current. As a science writer,  I spend the better part of many of my days explaining to scientists that they can&#8217;t have it all. You have to choose between being 100% accurate &#8211; and being ignored because you have to revert to scientific terms, which will keep your story from being told &#8211; or you can accept minor inaccuracies for the sake of being heard. I think especially with regard to environmental issues, the latter is a far better choice. Only through stories like this one, inaccurate as they may be, is there even a chance to get the public to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on the &#8220;Talking Trash&#8221; section at Science Online &#171; The Oyster&#8217;s Garter</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-660</link>
		<dc:creator><![CDATA[Thoughts on the &#8220;Talking Trash&#8221; section at Science Online &#171; The Oyster&#8217;s Garter]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-660</guid>
		<description><![CDATA[[...] were our disagreements? Here&#8217;s a few examples off the top of my head: I did not agree with much of Lindsey&#8217;s NYT article; Annie had a tough time getting stressed-out scientists [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were our disagreements? Here&#8217;s a few examples off the top of my head: I did not agree with much of Lindsey&#8217;s NYT article; Annie had a tough time getting stressed-out scientists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-658</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-658</guid>
		<description><![CDATA[Hi Camille,

See our &lt;a href=&quot;http://seaplexscience.com/faq/&quot; rel=&quot;nofollow&quot;&gt;FAQ&lt;/a&gt; for more on what the trash looks like, why research is important, and why it&#039;s extremely difficult to clean up.]]></description>
		<content:encoded><![CDATA[<p>Hi Camille,</p>
<p>See our <a href="http://seaplexscience.com/faq/" rel="nofollow">FAQ</a> for more on what the trash looks like, why research is important, and why it&#8217;s extremely difficult to clean up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Rogers</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-657</link>
		<dc:creator><![CDATA[Camille Rogers]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-657</guid>
		<description><![CDATA[Hi 
I don&#039;t have a bio or any science background at all.  So I don&#039;t understand why it&#039;s necessary to test the garbage.  Does it not look like garbage?  Understanding where it all comes from doesn&#039;t require a Phd.  Hello!! how about the crap that washes from rivers, streams, down drains and just plane ole BAD/too much consumerism.   It just seems that all this chemical testing is unnecessary.  why not just send a fleet of some of the ships that carry the largest loads.  for the next ten years. Will the problem even be completely solved ... maybe not.  People HAVE to have heir bottled water...BS   and unhealthy soda crap...  
I wish I could clean it up....]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I don&#8217;t have a bio or any science background at all.  So I don&#8217;t understand why it&#8217;s necessary to test the garbage.  Does it not look like garbage?  Understanding where it all comes from doesn&#8217;t require a Phd.  Hello!! how about the crap that washes from rivers, streams, down drains and just plane ole BAD/too much consumerism.   It just seems that all this chemical testing is unnecessary.  why not just send a fleet of some of the ships that carry the largest loads.  for the next ten years. Will the problem even be completely solved &#8230; maybe not.  People HAVE to have heir bottled water&#8230;BS   and unhealthy soda crap&#8230;<br />
I wish I could clean it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceOnline2010 &#8211; introducing the participants &#171; Science in the Triangle</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-650</link>
		<dc:creator><![CDATA[ScienceOnline2010 &#8211; introducing the participants &#171; Science in the Triangle]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-650</guid>
		<description><![CDATA[[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About That Garbage Patch… &#124; The Intersection &#124; U Reader &#124; Your daily news stop station ...</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-645</link>
		<dc:creator><![CDATA[About That Garbage Patch… &#124; The Intersection &#124; U Reader &#124; Your daily news stop station ...]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-645</guid>
		<description><![CDATA[[...] Goldstein&#8211;chief scientist of SEAPLEX&#8211;is heading the excursion to assimilate the the island of garbage in the North Pacific Gyre to try to assimilate the goods it might have on sea life. She has a brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Goldstein&#8211;chief scientist of SEAPLEX&#8211;is heading the excursion to assimilate the the island of garbage in the North Pacific Gyre to try to assimilate the goods it might have on sea life. She has a brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceOnline2010 &#8211; introducing the participants [A Blog Around The Clock] &#171; Technology Blogs</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-644</link>
		<dc:creator><![CDATA[ScienceOnline2010 &#8211; introducing the participants [A Blog Around The Clock] &#171; Technology Blogs]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-644</guid>
		<description><![CDATA[[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

