<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Response to NYT Article</title>
	<atom:link href="http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:26:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bottled up</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-705</link>
		<dc:creator>bottled up</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-705</guid>
		<description>Daniel you should keep the original post, lots of errors in addition the crazy complex term gyre</description>
		<content:encoded><![CDATA[<p>Daniel you should keep the original post, lots of errors in addition the crazy complex term gyre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Stolte</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-701</link>
		<dc:creator>Daniel Stolte</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-701</guid>
		<description>While I agree that the NYTimes article did not add much new information to the garbage patch issue, I would like to defend the author&#039;s choice to refer to the gyres as &quot;currents.&quot; To a scientist, the use of this term in the context might be inaccurate, but try explaining to a lay person who has never heard about the existence of gyres that they are moving water masses that are there because of a lack of currents. Way too complicated. To a layperson with no background in oceanography, a mass of moving water is a current. As a science writer,  I spend the better part of many of my days explaining to scientists that they can&#039;t have it all. You have to choose between being 100% accurate - and being ignored because you have to revert to scientific terms, which will keep your story from being told - or you can accept minor inaccuracies for the sake of being heard. I think especially with regard to environmental issues, the latter is a far better choice. Only through stories like this one, inaccurate as they may be, is there even a chance to get the public to listen.</description>
		<content:encoded><![CDATA[<p>While I agree that the NYTimes article did not add much new information to the garbage patch issue, I would like to defend the author&#8217;s choice to refer to the gyres as &#8220;currents.&#8221; To a scientist, the use of this term in the context might be inaccurate, but try explaining to a lay person who has never heard about the existence of gyres that they are moving water masses that are there because of a lack of currents. Way too complicated. To a layperson with no background in oceanography, a mass of moving water is a current. As a science writer,  I spend the better part of many of my days explaining to scientists that they can&#8217;t have it all. You have to choose between being 100% accurate &#8211; and being ignored because you have to revert to scientific terms, which will keep your story from being told &#8211; or you can accept minor inaccuracies for the sake of being heard. I think especially with regard to environmental issues, the latter is a far better choice. Only through stories like this one, inaccurate as they may be, is there even a chance to get the public to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on the &#8220;Talking Trash&#8221; section at Science Online &#171; The Oyster&#8217;s Garter</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-660</link>
		<dc:creator>Thoughts on the &#8220;Talking Trash&#8221; section at Science Online &#171; The Oyster&#8217;s Garter</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-660</guid>
		<description>[...] were our disagreements? Here&#8217;s a few examples off the top of my head: I did not agree with much of Lindsey&#8217;s NYT article; Annie had a tough time getting stressed-out scientists [...]</description>
		<content:encoded><![CDATA[<p>[...] were our disagreements? Here&#8217;s a few examples off the top of my head: I did not agree with much of Lindsey&#8217;s NYT article; Annie had a tough time getting stressed-out scientists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-658</link>
		<dc:creator>Miriam Goldstein</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-658</guid>
		<description>Hi Camille,

See our &lt;a href=&quot;http://seaplexscience.com/faq/&quot; rel=&quot;nofollow&quot;&gt;FAQ&lt;/a&gt; for more on what the trash looks like, why research is important, and why it&#039;s extremely difficult to clean up.</description>
		<content:encoded><![CDATA[<p>Hi Camille,</p>
<p>See our <a href="http://seaplexscience.com/faq/" rel="nofollow">FAQ</a> for more on what the trash looks like, why research is important, and why it&#8217;s extremely difficult to clean up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Rogers</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-657</link>
		<dc:creator>Camille Rogers</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-657</guid>
		<description>Hi 
I don&#039;t have a bio or any science background at all.  So I don&#039;t understand why it&#039;s necessary to test the garbage.  Does it not look like garbage?  Understanding where it all comes from doesn&#039;t require a Phd.  Hello!! how about the crap that washes from rivers, streams, down drains and just plane ole BAD/too much consumerism.   It just seems that all this chemical testing is unnecessary.  why not just send a fleet of some of the ships that carry the largest loads.  for the next ten years. Will the problem even be completely solved ... maybe not.  People HAVE to have heir bottled water...BS   and unhealthy soda crap...  
I wish I could clean it up....</description>
		<content:encoded><![CDATA[<p>Hi<br />
I don&#8217;t have a bio or any science background at all.  So I don&#8217;t understand why it&#8217;s necessary to test the garbage.  Does it not look like garbage?  Understanding where it all comes from doesn&#8217;t require a Phd.  Hello!! how about the crap that washes from rivers, streams, down drains and just plane ole BAD/too much consumerism.   It just seems that all this chemical testing is unnecessary.  why not just send a fleet of some of the ships that carry the largest loads.  for the next ten years. Will the problem even be completely solved &#8230; maybe not.  People HAVE to have heir bottled water&#8230;BS   and unhealthy soda crap&#8230;<br />
I wish I could clean it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceOnline2010 &#8211; introducing the participants &#171; Science in the Triangle</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-650</link>
		<dc:creator>ScienceOnline2010 &#8211; introducing the participants &#171; Science in the Triangle</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-650</guid>
		<description>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</description>
		<content:encoded><![CDATA[<p>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About That Garbage Patch… &#124; The Intersection &#124; U Reader &#124; Your daily news stop station ...</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-645</link>
		<dc:creator>About That Garbage Patch… &#124; The Intersection &#124; U Reader &#124; Your daily news stop station ...</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-645</guid>
		<description>[...] Goldstein&#8211;chief scientist of SEAPLEX&#8211;is heading the excursion to assimilate the the island of garbage in the North Pacific Gyre to try to assimilate the goods it might have on sea life. She has a brand [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldstein&#8211;chief scientist of SEAPLEX&#8211;is heading the excursion to assimilate the the island of garbage in the North Pacific Gyre to try to assimilate the goods it might have on sea life. She has a brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceOnline2010 &#8211; introducing the participants [A Blog Around The Clock] &#171; Technology Blogs</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-644</link>
		<dc:creator>ScienceOnline2010 &#8211; introducing the participants [A Blog Around The Clock] &#171; Technology Blogs</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-644</guid>
		<description>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</description>
		<content:encoded><![CDATA[<p>[...] watchers and journalists, some by scientists. See the reactions, for example, by Megan Garber, Miriam Goldstein, John Zhu, Martin Robbins, Mathew Ingram and Sheril Kirshenbaum (and Sheril again &#8211; read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley J. Fikes</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-643</link>
		<dc:creator>Bradley J. Fikes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-643</guid>
		<description>Thank you, Lindsey, and good to see you here. Welcome aboard!

After reading about your blog, it seems that what you wrote there would have been a much more compelling area for the NYT to focus on. So I apologize for judging your work only on what was left after it went to the NYT&#039;s Procrustean bed of template journalism. What readers what to know and what editors think readers want to know often differ.

It&#039;s sad and rather startling that the NYT would impose space constraints on your article, even on the Web edition. Why not give you a few thousand words, or even let you post a synopsis, with hyperlinks to chapters that give the real detail for those interested? (And the NYT should drop its silly automated links, but that&#039;s another issue.)

I know you are grateful to NYT for the opportunity to write there, but the Grey Lady could have done so much more with your material.</description>
		<content:encoded><![CDATA[<p>Thank you, Lindsey, and good to see you here. Welcome aboard!</p>
<p>After reading about your blog, it seems that what you wrote there would have been a much more compelling area for the NYT to focus on. So I apologize for judging your work only on what was left after it went to the NYT&#8217;s Procrustean bed of template journalism. What readers what to know and what editors think readers want to know often differ.</p>
<p>It&#8217;s sad and rather startling that the NYT would impose space constraints on your article, even on the Web edition. Why not give you a few thousand words, or even let you post a synopsis, with hyperlinks to chapters that give the real detail for those interested? (And the NYT should drop its silly automated links, but that&#8217;s another issue.)</p>
<p>I know you are grateful to NYT for the opportunity to write there, but the Grey Lady could have done so much more with your material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wolff</title>
		<link>http://seaplexscience.com/2009/11/13/millions-billions-trillions-of-scientific-errors-in-the-nyt/#comment-642</link>
		<dc:creator>Eric Wolff</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=443#comment-642</guid>
		<description>But you didn&#039;t focus on what we know now! You made up things that are inherently unknowable - like the quantity of plastic in the gyre - and you said things that are actually incorrect - like the heavy currents. 

Saying &quot;if you look closely you’ll see that we’re not so far apart on the material that really matters.&quot; is using weasel words. What really matters is providing the correct facts for readers. </description>
		<content:encoded><![CDATA[<p>But you didn&#8217;t focus on what we know now! You made up things that are inherently unknowable &#8211; like the quantity of plastic in the gyre &#8211; and you said things that are actually incorrect &#8211; like the heavy currents. </p>
<p>Saying &#8220;if you look closely you’ll see that we’re not so far apart on the material that really matters.&#8221; is using weasel words. What really matters is providing the correct facts for readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
