<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Coriolis Force and Convergence Zones</title>
	<atom:link href="http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: wqzczkkg</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-1630</link>
		<dc:creator><![CDATA[wqzczkkg]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-1630</guid>
		<description><![CDATA[MT3qRz  &lt;a href=&quot;http://mmaxczgmawaz.com/&quot; rel=&quot;nofollow&quot;&gt;mmaxczgmawaz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>MT3qRz  <a href="http://mmaxczgmawaz.com/" rel="nofollow">mmaxczgmawaz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-1625</link>
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-1625</guid>
		<description><![CDATA[It&#039;s a pleasure to find such rationality in an anwesr. Welcome to the debate.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a pleasure to find such rationality in an anwesr. Welcome to the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About That Garbage Patch&#8230; &#124; The Intersection &#124; Discover Magazine</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-619</link>
		<dc:creator><![CDATA[About That Garbage Patch&#8230; &#124; The Intersection &#124; Discover Magazine]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-619</guid>
		<description><![CDATA[[...] that it defies precise measurement.  The gyre is not a current, but a lack of currents. Please see Pete’s explanation of convergence zones for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that it defies precise measurement.  The gyre is not a current, but a lack of currents. Please see Pete’s explanation of convergence zones for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 17 Part 2 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-355</link>
		<dc:creator><![CDATA[SEAPLEX Day 17 Part 2 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-355</guid>
		<description><![CDATA[[...] The R/V New Horizon sampling in the North Pacific Gyre. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The R/V New Horizon sampling in the North Pacific Gyre. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 12 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-288</link>
		<dc:creator><![CDATA[SEAPLEX Day 12 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-288</guid>
		<description><![CDATA[[...] tall ship Kaisei rendezvoused with the R/V New Horizon in the North Pacific Gyre during a picturesque sunset on Aug. 11, 2009.  Photo taken by Jim [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tall ship Kaisei rendezvoused with the R/V New Horizon in the North Pacific Gyre during a picturesque sunset on Aug. 11, 2009.  Photo taken by Jim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 11 Part 1: Midwater Fish &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-262</link>
		<dc:creator><![CDATA[SEAPLEX Day 11 Part 1: Midwater Fish &#171; SEAPLEX]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-262</guid>
		<description><![CDATA[[...] (midwater) fish, which are the subjects of his thesis work.  This is Pete&#8217;s second post to the SEAPLEX [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (midwater) fish, which are the subjects of his thesis work.  This is Pete&#8217;s second post to the SEAPLEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 8 Part 2 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-162</link>
		<dc:creator><![CDATA[SEAPLEX Day 8 Part 2 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-162</guid>
		<description><![CDATA[[...] Regardless of what we thought previously, it has become clear that plastic debris does exist in the North Pacific Ocean Gyre. As of day five we began to see small plastic debris coming up in the manta net consistently. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Regardless of what we thought previously, it has become clear that plastic debris does exist in the North Pacific Ocean Gyre. As of day five we began to see small plastic debris coming up in the manta net consistently. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crabs and Fish Eggs &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-109</link>
		<dc:creator><![CDATA[Crabs and Fish Eggs &#171; SEAPLEX]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-109</guid>
		<description><![CDATA[[...] Thursday, Aug. 6, as SEAPLEX scientists continue towards the North Pacific Ocean Gyre, a large piece of plastic with crabs and fish larvae was retrieved from the water using a hand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thursday, Aug. 6, as SEAPLEX scientists continue towards the North Pacific Ocean Gyre, a large piece of plastic with crabs and fish larvae was retrieved from the water using a hand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 7 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-96</link>
		<dc:creator><![CDATA[SEAPLEX Day 7 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-96</guid>
		<description><![CDATA[[...] lasting many months would be able to quantitatively estimate the true amount of plastic in the North Pacific Gyre, whereas our expedition intends to study what we believe to be one of the most impacted areas, so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lasting many months would be able to quantitatively estimate the true amount of plastic in the North Pacific Gyre, whereas our expedition intends to study what we believe to be one of the most impacted areas, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Mcguire</title>
		<link>http://seaplexscience.com/2009/08/04/coriolis-force-and-convergence-zones/#comment-78</link>
		<dc:creator><![CDATA[Catherine Mcguire]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=175#comment-78</guid>
		<description><![CDATA[thank you for explaining how this plastic got to this particular spot in the ocean.  I am aware it is an issue, but mainstream media never explained HOW it got there.  Your explanation was very simple and in terms I could understand.  thank you!]]></description>
		<content:encoded><![CDATA[<p>thank you for explaining how this plastic got to this particular spot in the ocean.  I am aware it is an issue, but mainstream media never explained HOW it got there.  Your explanation was very simple and in terms I could understand.  thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

