<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vampire Squid</title>
	<atom:link href="http://seaplexscience.com/2009/08/03/vampire-squid/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com/2009/08/03/vampire-squid/</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Tue, 15 May 2012 22:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: amber anderson</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-739</link>
		<dc:creator><![CDATA[amber anderson]]></dc:creator>
		<pubDate>Fri, 14 May 2010 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-739</guid>
		<description><![CDATA[hi grandma]]></description>
		<content:encoded><![CDATA[<p>hi grandma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri McIntyre</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-404</link>
		<dc:creator><![CDATA[Terri McIntyre]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-404</guid>
		<description><![CDATA[Mystery solved: the &quot;plastic&quot; is nothing more than the quill bone from the squid. I&#039;m relieved to learn that. (I asked the seafood company and got a prompt reply. I also looked up squid quills.)]]></description>
		<content:encoded><![CDATA[<p>Mystery solved: the &#8220;plastic&#8221; is nothing more than the quill bone from the squid. I&#8217;m relieved to learn that. (I asked the seafood company and got a prompt reply. I also looked up squid quills.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri McIntyre</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-401</link>
		<dc:creator><![CDATA[Terri McIntyre]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-401</guid>
		<description><![CDATA[Today I discovered two slivers of semi-soft plastic in the cavities of two calimari portions I was preparing to cook. I began an internet search to try to find a possible explanation and learned that some fishermen use plastic lures. Also, Stephen&#039;s comment (August 9) about the toxic garbage island and plastics being &quot;introduced into everything&#039;s food chain&quot; is, I agree, an overwhelming thought and may provide an explanation for the presence of the plastic in the squid I bought at the supermarket. I&#039;m grateful that people like Scripps U. are aggressively studying this development.]]></description>
		<content:encoded><![CDATA[<p>Today I discovered two slivers of semi-soft plastic in the cavities of two calimari portions I was preparing to cook. I began an internet search to try to find a possible explanation and learned that some fishermen use plastic lures. Also, Stephen&#8217;s comment (August 9) about the toxic garbage island and plastics being &#8220;introduced into everything&#8217;s food chain&#8221; is, I agree, an overwhelming thought and may provide an explanation for the presence of the plastic in the squid I bought at the supermarket. I&#8217;m grateful that people like Scripps U. are aggressively studying this development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 15 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-327</link>
		<dc:creator><![CDATA[SEAPLEX Day 15 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Sun, 16 Aug 2009 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-327</guid>
		<description><![CDATA[[...] of what we may find and the journey ahead. That was followed by amazement and awe of the odd animals we were pulling up in the tows in the California Current. Then we began to find what we came here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of what we may find and the journey ahead. That was followed by amazement and awe of the odd animals we were pulling up in the tows in the California Current. Then we began to find what we came here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-185</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-185</guid>
		<description><![CDATA[these guys did a great piece on the Pacific gyre:

http://www.vbs.tv/#

search : &#039;Toxic Garbage Island&#039;

I know that you, Alison, have probably seen it and the scientists are referencing some of Cpt. Moore&#039;s work - but for others coming here out of interest, it&#039;s well worth viewing to get an idea - and know the &#039;Garbage Island&#039; is actually much worse than a giant physical mass: rather it&#039;s thousands and millions of tiny particles being introduced to the food chain.

 think again everyone, before you purchase plastics anywhere! 

also, the garbage doesn;t just come off ships or coastally inhabited regions, they come from anywhere that has streams, lakes, tributaries, et al eventually running into the ocean - and it doesn&#039;t have to just be the pacific ocean...

it&#039;s overwhelming stuff, really.]]></description>
		<content:encoded><![CDATA[<p>these guys did a great piece on the Pacific gyre:</p>
<p><a href="http://www.vbs.tv/#" rel="nofollow">http://www.vbs.tv/#</a></p>
<p>search : &#8216;Toxic Garbage Island&#8217;</p>
<p>I know that you, Alison, have probably seen it and the scientists are referencing some of Cpt. Moore&#8217;s work &#8211; but for others coming here out of interest, it&#8217;s well worth viewing to get an idea &#8211; and know the &#8216;Garbage Island&#8217; is actually much worse than a giant physical mass: rather it&#8217;s thousands and millions of tiny particles being introduced to the food chain.</p>
<p> think again everyone, before you purchase plastics anywhere! </p>
<p>also, the garbage doesn;t just come off ships or coastally inhabited regions, they come from anywhere that has streams, lakes, tributaries, et al eventually running into the ocean &#8211; and it doesn&#8217;t have to just be the pacific ocean&#8230;</p>
<p>it&#8217;s overwhelming stuff, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-183</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-183</guid>
		<description><![CDATA[i Love the fact that you are heading out to research the plastic mass and abject destruction of our oceans.

I&#039;ve seen a few docs and read some research pieces on 2 of the boats that already engaged in some research, the Aguita (sp?) and i can&#039;t remember the name of the other one.

to think of the extent of the damage from the plastics and thier other components being broken down and being introduced into...everything&#039;s...food chain makes me shudder...look forward to reading more details about what you see and the ratio of organisms to trash content....]]></description>
		<content:encoded><![CDATA[<p>i Love the fact that you are heading out to research the plastic mass and abject destruction of our oceans.</p>
<p>I&#8217;ve seen a few docs and read some research pieces on 2 of the boats that already engaged in some research, the Aguita (sp?) and i can&#8217;t remember the name of the other one.</p>
<p>to think of the extent of the damage from the plastics and thier other components being broken down and being introduced into&#8230;everything&#8217;s&#8230;food chain makes me shudder&#8230;look forward to reading more details about what you see and the ratio of organisms to trash content&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Cawood</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-175</link>
		<dc:creator><![CDATA[Alison Cawood]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-175</guid>
		<description><![CDATA[Lots of the questions that the scientists on this cruise are investigating deal with how the plastic impacts marine organisms.  We don&#039;t have enough information to be able to answer that question very well yet.  The plastic is coming from people!  Trash that is tossed off of ships or onto beaches or washing into the ocean from river or storm drains.]]></description>
		<content:encoded><![CDATA[<p>Lots of the questions that the scientists on this cruise are investigating deal with how the plastic impacts marine organisms.  We don&#8217;t have enough information to be able to answer that question very well yet.  The plastic is coming from people!  Trash that is tossed off of ships or onto beaches or washing into the ocean from river or storm drains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Contreras</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-159</link>
		<dc:creator><![CDATA[Luis Contreras]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-159</guid>
		<description><![CDATA[how these animals are affected by plastic.? 
and where is this plastic coming from? 


CVHS Student.!]]></description>
		<content:encoded><![CDATA[<p>how these animals are affected by plastic.?<br />
and where is this plastic coming from? </p>
<p>CVHS Student.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Cawood</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-71</link>
		<dc:creator><![CDATA[Alison Cawood]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-71</guid>
		<description><![CDATA[The plans at this point are to use oceanographic data to locate likely convergence zones.  Once in the zones, there will be an extensive sampling schedule designed to collect as much data as possible in the allotted amount of time. 

Regarding the squid, as of right now, we really know nothing about it. Once the cruise returns and we can identify the species, we can compare where we found it to other places where they have been seen. 

&gt;  ]]></description>
		<content:encoded><![CDATA[<p>The plans at this point are to use oceanographic data to locate likely convergence zones.  Once in the zones, there will be an extensive sampling schedule designed to collect as much data as possible in the allotted amount of time. </p>
<p>Regarding the squid, as of right now, we really know nothing about it. Once the cruise returns and we can identify the species, we can compare where we found it to other places where they have been seen. </p>
<p>&gt;  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D (NY)</title>
		<link>http://seaplexscience.com/2009/08/03/vampire-squid/#comment-66</link>
		<dc:creator><![CDATA[D (NY)]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=130#comment-66</guid>
		<description><![CDATA[Pete&#039;s blog was really great. I learned a lot. After reading it I think that when you roll up on this thing you&#039;re going to find that it has depth to it. Meaning a few feet of debris deep, thick.. I hope I&#039;m wrong. I&#039;m not a scientist so I hope I am wrong. I can&#039;t even imagine what you&#039;re going to do when you get to it. Are you going to go through it? What are the plans? What a nightmare. The only good thing i can see coming from this is that the entire world will be able to see this monstrosity. There&#039;s also a chance that it&#039;s all hype. Maybe it&#039;s just a few plastic cups.

Sad that the squid died. Can you study it and learn anything about the species?]]></description>
		<content:encoded><![CDATA[<p>Pete&#8217;s blog was really great. I learned a lot. After reading it I think that when you roll up on this thing you&#8217;re going to find that it has depth to it. Meaning a few feet of debris deep, thick.. I hope I&#8217;m wrong. I&#8217;m not a scientist so I hope I am wrong. I can&#8217;t even imagine what you&#8217;re going to do when you get to it. Are you going to go through it? What are the plans? What a nightmare. The only good thing i can see coming from this is that the entire world will be able to see this monstrosity. There&#8217;s also a chance that it&#8217;s all hype. Maybe it&#8217;s just a few plastic cups.</p>
<p>Sad that the squid died. Can you study it and learn anything about the species?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

