<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SEAPLEX Day 1</title>
	<atom:link href="http://seaplexscience.com/2009/08/02/seaplex-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaplexscience.com/2009/08/02/seaplex-day-1/</link>
	<description>Seeking the Science of the Garbage Patch</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SEAPLEX Day 8 Part 2 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/02/seaplex-day-1/#comment-161</link>
		<dc:creator><![CDATA[SEAPLEX Day 8 Part 2 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=51#comment-161</guid>
		<description><![CDATA[[...] SEAPLEX Day 8 Part&#160;2    Our second post of the day comes from Chelsea Rochman.  This is Chelsea&#8217;s second SEAPLEX post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SEAPLEX Day 8 Part&nbsp;2    Our second post of the day comes from Chelsea Rochman.  This is Chelsea&#8217;s second SEAPLEX post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX Day 4 Part 2 &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/02/seaplex-day-1/#comment-52</link>
		<dc:creator><![CDATA[SEAPLEX Day 4 Part 2 &#171; SEAPLEX]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=51#comment-52</guid>
		<description><![CDATA[[...] Chelsea Rochman (left) and Josh Jones retrieve a 300-meter towed acoustic array to the research vessel New Horizon. Jones, a member of the Scripps Whale Acoustics Laboratory, is using the instrument tolisten to dolphin and other marine mammal soundsduring the SEAPLEX voyage. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chelsea Rochman (left) and Josh Jones retrieve a 300-meter towed acoustic array to the research vessel New Horizon. Jones, a member of the Scripps Whale Acoustics Laboratory, is using the instrument tolisten to dolphin and other marine mammal soundsduring the SEAPLEX voyage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Huge Dead Squid Floated by the Ship &#171; SEAPLEX</title>
		<link>http://seaplexscience.com/2009/08/02/seaplex-day-1/#comment-45</link>
		<dc:creator><![CDATA[A Huge Dead Squid Floated by the Ship &#171; SEAPLEX]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://seaplexscience.com/?p=51#comment-45</guid>
		<description><![CDATA[[...] squid! Josh Jones (left) and Chelsea Rochman inspect an as-yet-undetermined species of squid, removing parts for later inspection and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] squid! Josh Jones (left) and Chelsea Rochman inspect an as-yet-undetermined species of squid, removing parts for later inspection and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

